| Model | TDS-982 | TDS-983 | CF-984 | CD-988 | CD-989 |
| Range | 0-1999 | 0-10.00 | 0-100.0 | 0-1999 | 0-19.99 |
| Resolution | 1ppm | 0.01ppt | 0.1CF | 1us/cm | 0.01ms/cm |
| Accuracy | ±2% Full Scale | ||||
| A T C | 0 to | ||||
| Power | 4×1.5v (LR44) | ||||
| Dimensions | 170×33× | ||||
| Weight | | ||||
| ● Hold ● Waterproof ● Lowbattery alert ● ATC | |||||
| Model | TDS282 | TDS283 | CD288 | CD289 |
| Range | 0-1999 | 0-10.00 | 0-1999 | 0-19.99 |
| Resolution | 1ppm | 0.01ppt | 1us/cm | 0.01ms/cm |
| Accuracy | ±2% Full Scale | |||
| A T C | 0 to | |||
| Power | 4 x 1.5V (LR44) | |||
| Dimensions | 172×26× | |||
| Weight | | |||
| Model | SG280 | CF284 | SA287 | EC285 |
| Range | 1.000-1.099 | 0-100.0 | 0-100.0 | 0-19.99 |
| Resolution | 0.001 | 0. 1CF | 0.1ppt | 0.01EC |
| Accuracy | ±2% Full Scale | |||
| A T C | 0 to | |||
| Power | 4 x 1.5V (LR44) | |||
| Dimensions | 172×26× | |||
| Weight | | |||
| ● Waterproof ● Low battery alert ● High accuracy ● Replacement electrode | ||||




