| Specifications | ||||||||||||||
| MODEL NO. | BEARING | RATED | SIZE (MM) | RATED | RATED | RATED | SPEED | AIR | STATIC | NOISE | ||||
| VOLTAGE | FREQUENCY | CURRENT | POWER | FLOW | PRESSURE | |||||||||
| VAC | A | B | C | D | Hz | A | W | R.P.M | CFM | M 3/MIN | mmAq | db(A) | ||
| JCA601211HBA | Ball | 110 | 123 | 138 | 191 | 60 | 0.23 | 18 | 2350 | 60 | 1.7 | 2.7 | 43 | |
| JCA601811HBA | Ball | 110 | 184 | 199 | 257 | 60 | 0.31 | 23 | 2000 | 81 | 2.3 | 3.0 | 41 | |
| JCA602411HBA | Ball | 110 | 254 | 260 | 323 | 341 | 60 | 0.43 | 31 | 1800 | 99 | 2.8 | 3.0 | 39 |
| JCA603011HBA | Ball | 110 | 306 | 321 | 384 | 402 | 60 | 0.60 | 41 | 2100 | 110 | 3.1 | 3.6 | 44 |
| JCA603611HBA | Ball | 110 | 368 | 373 | 446 | 464 | 60 | 0.61 | 42 | 1700 | 138 | 3.9 | 2.8 | 40 |
| JCA604211HBA | Ball | 110 | 429 | 444 | 507 | 525 | 60 | 0.62 | 42 | 1600 | 170 | 4.8 | 2.5 | 40 |
| JCA601222HBA | Ball | 220 | 123 | 138 | 191 | 50 | 0.12 | 18 | 2350 | 60 | 1.7 | 2.7 | 43 | |
| JCA601822HBA | Ball | 220 | 184 | 199 | 257 | 50 | 0.16 | 23 | 2000 | 81 | 2.3 | 3.0 | 41 | |
| JCA602422HBA | Ball | 220 | 245 | 260 | 323 | 341 | 50 | 0.20 | 31 | 1800 | 99 | 2.8 | 3.0 | 39 |
| JCA603022HBA | Ball | 220 | 306 | 321 | 384 | 402 | 50 | 0.30 | 41 | 2100 | 110 | 3.1 | 3.6 | 44 |
| JCA603622HBA | Ball | 220 | 368 | 383 | 446 | 464 | 50 | 0.31 | 42 | 1700 | 138 | 3.9 | 2.8 | 40 |
| JCA604222HBA | Ball | 220 | 429 | 444 | 507 | 525 | 50 | 0.31 | 42 | 1600 | 170 | 4.8 | 2.5 | 40 |


