| Specifications | ||||||||||||||
| MODEL NO. | BEARING | RATED | SIZE (MM) | RATED | RATED | RATED | SPEED | AIR | STATIC | NOISE | ||||
| VOLTAGE | FREQUENCY | CURRENT | POWER | FLOW | PRESSURE | |||||||||
| VAC | A | B | C | D | Hz | A | W | R.P.M | CFM | M 3/MIN | mmAq | db(A) | ||
| JCA500911HBA | Ball | 110 | 98 | 108 | 162 | 50/60 | 0.14/0.12 | 11/10 | 2500/2650 | 28/31 | 1.0/1.1 | 2.7/3.6 | 36/39 | |
| JCA501911HBA | Ball | 110 | 198 | 208 | 267 | 50/60 | 0.23/0.21 | 18/16 | 2200/1800 | 54/48 | 1.9/1.7 | 3.1/4.0 | 41/37 | |
| JCA502911HBA | Ball | 110 | 298 | 308 | 377 | 50/60 | 0.33/0.32 | 24/24 | 2350/2100 | 82/76 | 2.9/2.7 | 3.4/4.3 | 44/41 | |
| JCA503511HBA | Ball | 110 | 358 | 368 | 437 | 50/60 | 0.35/0.33 | 23/23 | 2300/2000 | 88/82 | 3.1/2.9 | 3.7/4.3 | 43/42 | |
| JCA500922HBA | Ball | 220 | 98 | 108 | 162 | 50/60 | 0.07/0.06 | 12/11 | 2500/2650 | 28/31 | 1.0/1.1 | 2.7/3.6 | 36/39 | |
| JCA501922HBA | Ball | 220 | 198 | 208 | 267 | 50/60 | 0.09/0.08 | 14/13 | 2200/1800 | 54/48 | 1.9/1.7 | 3.1/4.0 | 41/37 | |
| JCA502922HBA | Ball | 220 | 298 | 308 | 377 | 50/60 | 0.14/0.13 | 21/20 | 2350/2100 | 82/76 | 2.9/2.7 | 3.4/4.3 | 44/41 | |
| JCA503522HBA | Ball | 220 | 358 | 368 | 437 | 50/60 | 0.15/0.14 | 20/19 | 2300/2000 | 88/82 | 3.1/2.9 | 3.7/4.3 | 43/42 | |


