| Specifications | ||||||||||||||
| MODEL NO. | BEARING | RATED | SIZE (MM) | RATED | RATED | RATED | SPEED | AIR | STATIC | NOISE | ||||
| VOLTAGE | FREQUENCY | CURRENT | POWER | FLOW | PRESSURE | |||||||||
| VAC | A | B | C | D | Hz | A | W | R.P.M | CFM | M 3/MIN | mmAq | db(A) | ||
| JCA300911HBA | Ball | 110 | 98 | 108 | 154 | 50/60 | 0.10/0.08 | 8/7 | 2700/3200 | 10/14 | 0.3/0.4 | 0.8/1.1 | 30/32 | |
| JCA301511HBA | Ball | 110 | 160 | 170 | 222 | 50/60 | 0.13/0.11 | 10/8.5 | 2700/3200 | 21/28 | 0.6/0.8 | 0.9/1.2 | 32/35 | |
| JCA301911HBA | Ball | 110 | 198 | 208 | 260 | 50/60 | 0.13/0.11 | 10/9 | 2700/3150 | 28/35 | 0.8/0.9 | 1.0/1.4 | 32/36 | |
| JCA302911HBA | Ball | 110 | 300 | 310 | 366 | 50/60 | 0.20/0.17 | 11/9.5 | 2700/3150 | 49/56 | 1.4/1.6 | 1.1/1.6 | 34/37 | |
| JCA300922HBA | Ball | 220 | 98 | 108 | 154 | 50/60 | 0.06/0.04 | 8.5/7 | 2700/3200 | 10/14 | 0.3/0.4 | 0.8/1.1 | 30/32 | |
| JCA301522HBA | Ball | 220 | 160 | 170 | 222 | 50/60 | 0.07/0.06 | 10.5/9.5 | 2700/3200 | 21/28 | 0.6/0.8 | 0.9/1.2 | 32/35 | |
| JCA3019221HBA | Ball | 220 | 198 | 208 | 260 | 50/60 | 0.07/0.06 | 11/9.5 | 2700/3150 | 28/35 | 0.8/0.9 | 1.0/1.4 | 32/36 | |
| JCA302922HBA | Ball | 220 | 300 | 310 | 366 | 50/60 | 0.08/0.07 | 12.5/11.5 | 2700/3150 | 49/56 | 1.4/1.6 | 1.1/1.6 | 34/37 | |


